Last Updated: 10/12/21
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2021 CUSTOMER INCENTIVE1 | 2022 CUSTOMER INCENTIVE1 |
---|---|---|
Mustang (Excl. GT350) | $1,000 | TBD |
Escape (S trim) | $2,000 | $750 |
Escape (Non S trim) | $2,000 | $750 |
Escape Hybrid (FHEV) | $2,000 | $750 |
Edge | $3,000 | $750 |
Expedition | $2,500 | TBD |
Explorer | $3,000 | $750 |
Explorer Police Interceptor Utility f | N/A | $1,500 |
Maverick | N/A | $750 |
EcoSport | $1,000 | TBD |
Bronco Sport | $1,500 | $500 |
Econoline (E-Series) | $3,500 | $3,500 |
Ranger | $3,500 | TBD |
F150 Reg Cab | $3,500 | TBD |
F150 Reg Cab (4X2 XL) | $3,500 | TBD |
F150 Super Cab/Super Crew | $5,000 | TBD |
F150 Super Cab/Super Crew (Diesel - Non XL / XLT) | $5,000 | TBD |
F250 - 450 (excluding Chassis Cabs) XL, XLT, LARIAT | $3,000 | TBD |
F250 - 450 (excluding Chassis Cabs) KING RANCH, PLATINUM, LTD | $3,000 | TBD |
F350/F450/F550 Chassis Cabs | $3,000 | TBD |
F650/F750 | $10,000 | $8,000 |
Medium Truck F650 – Gas d/ | N/A | $4,000 |
Medium Truck F650 Diesel d/ | N/A | $4,500 |
Medium Truck F650 Tractor Diesel d/ | N/A | $4,500 |
Medium Truck F750 Gas d/ | N/A | $5,000 |
Medium Truck F750 Diesel d/ | N/A | $5,500 |
Medium Truck F750 Tractor Diesel d/ | N/A | $5,500 |
F-Series Super Duty (o/8500 GVWR)- Gas d/ | N/A | $500 |
F-Series Super Duty (o/8500 GVWR)- Diesel d/ | N/A | $500 |
F-Series Super Duty F-600 | N/A | $500 |
Transit Connect | $2,500 | $3,500 |
Transit (Van) | $3,500 | $1,250 |
Transit (Wagon) | $1,250 | $1,250 |
Transit (Cutaway/Chassis) | $3,500 | $2,500 |
Transit AWD Gas (Van & Wagon) | N/A | $750 |
Transit RWD Gas (Van & Wagon) | N/A | $500 |
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.