Last Updated: 10/14/21
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2020 Fleet Allowance1 | 2021 Fleet Allowance1 |
---|---|---|
Versa Sedan | TBD | $750 |
Sentra | $1,500 | $1,750 |
Kicks | $750 | $1,000 |
Altima | $1,500 | $2,000 |
Maxima | $3,500 | $3,500 |
Qashqai (Rogue Sport) | $1,500 | $1,750 |
Rogue | $2,000 | $2,000 |
Murano | $3,000 | $3,500 |
Pathfinder | $3,000 | TBD |
Armada | $5,000 | $5,000 |
NV Standard & High Roof | $3,500 | $3,500 |
NV Passenger | $3,000 | $3,500 |
NV200 | $2,000 | $2,250 |
Titan XD Gas Crew Cab SV | $5,500 | $4,500 |
Titan XD Gas Crew Cab PRO-4X & Platine | $6,500 | $5,500 |
Titan ½ TON Crew Cab SV | $5,500 | $4,500 |
Titan ½ TON PRO-4X & Platine | $6,500 | $5,500 |
1 – Unless specified in writing, fleet assistance is always in lieu of any other incentives, rebates, discounts and trading dollars or lease/loan subvention available at time of delivery.
MODEL | 2020 Fleet Allowance1 | 2021 Fleet Allowance1 | 2022 Fleet Allowance1 |
---|---|---|---|
Q50 | $8,400 | $6,000 | Temporarily Suspended |
Q60 | $10,500 | $7,500 | Temporarily Suspended |
QX50 | $5,500 | $3,500 | Temporarily Suspended |
QX60 | $2,500 | N/A | Temporarily Suspended |
QX80 | $10,500 | $8,000 | Temporarily Suspended |
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.