Last Updated: 07/27/21
Bold indicates latest update. Letter after date corresponds to main category.
BMW
MODEL | 2021 PRODUCTION START DATE1 | 2021 Anticipated Build out1 | 2022 PRODUCTION START DATE1 | 2022 Anticipated Build out1 |
---|---|---|---|---|
2-Series GC | July 2020 | May 2021 | July 2021 | June 2022 |
3- Series | August 2020 | June 2021 | August 2021 | July 2022 |
4- Series | July 2020 | May 2021 | July 2021 | June 2022 |
5- Series | July 2020 | May 2021 | July 2021 | June 2022 |
7- Series | Feb. 2020 | Jan. 2021 | March 2021 | June 2022 |
8- Series | July 2020 | Jan. 2021 | March 2021 | February 2022 |
X1 | July 2020 | Sep. 2021 | November 2021 | May 2022 |
X2 | July 2020 | Jan. 2021 | March 2021 | February 2022 |
X3, X4, X5, X6, X7 | August 2020 | June 2021 | August 2021 | July 2022 |
1 – All dates are estimated and subject to change.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.