Last Updated: 10/13/21
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2020 FLEET INCENTIVE1 | 2022 FLEET INCENTIVE1 |
---|---|---|
Blazer excludes 1L0 (L) | $1,500 | $500 |
Bolt EV | $800 | TBD |
Camaro | $1,000 | $1,000 |
Colorado 2WD Crew | $1,300 | TBD |
Colorado 4WD Crew | $2,500 | TBD |
Colorado 2WD Double | $1,100 | TBD |
Colorado 4WD Double | $2,300 | TBD |
Equinox excludes 1SM (L) | $1,400 | $1,000 |
Trailblazer | TBD | $500 |
Express 2500 Cargo | $4,200 | TBD |
Express 3500 Cargo | $5,300 | TBD |
Express Cutaway | $3,800 | TBD |
Express Passenger | $3,800 | TBD |
Low Cab Forward 4500HD Diesel | $2,000 | TBD |
Low Cab Forward 4500XD Diesel | $2,000 | TBD |
Low Cab Forward 5500HD Diesel | $2,500 | TBD |
Low Cab Forward 5500XD Diesel | $2,500 | TBD |
Low Cab Forward 6500XD Diesel | $2,500 | TBD |
Low Cab Forward 3500 Gas | $1,600 | TBD |
Low Cab Forward 4500 Gas | $2,000 | TBD |
Malibu LS, LT, RS, Premier | $2,500 | $2,500 |
Silverado 1500 2WD Crew Work Truck/Custom | $3,400 | TBD |
Silverado 1500 4WD Crew Work Truck/Custom/Custom Trail Boss | $3,600 | TBD |
Silverado 1500 2WD Crew excludes Work Truck/Custom | $3,900 | TBD |
Silverado 1500 4WD Crew excludes Work Truck/Custom/Custom Trail Boss | $4,100 | TBD |
Silverado 1500 2WD Double Work Truck/Custom/Custom Trail Boss | $3,300 | TBD |
Silverado 1500 4WD Double Work Truck/Custom | $3,500 | TBD |
Silverado 1500 2WD Double excludes Work Truck/Custom | $3,800 | TBD |
Silverado 1500 4WD Double excludes Work Truck/Custom/ Custom Trail Boss | $4,000 | TBD |
Silverado 1500 2WD Regular Work Truck | $2,700 | TBD |
Silverado 1500 4WD Regular Work Truck | $2,800 | TBD |
Silverado 2500HD 2WD & Crew Work Truck/Custom | $2,800 | TBD |
Silverado 2500HD 2WD & Crew excludes Work Truck/Custom | $3,200 | TBD |
Silverado 2500HD 2WD & Double Work Truck/Custom | $2,700 | TBD |
Silverado 2500HD 2WD & Double excludes Work Truck/Custom | $3,100 | TBD |
Silverado 2500HD 2WD & Regular excludes Work Truck/Custom | $2,300 | TBD |
Silverado 2500HD 2WD & Regular & Work Truck/Custom | $1,900 | TBD |
Silverado 2500HD 4WD & Crew Work Truck/Custom | $3,000 | TBD |
Silverado 2500HD 4WD & Crew excludes Work Truck/Custom | $3,400 | TBD |
Silverado 2500HD 4WD & Double Work Truck/Custom | $2,900 | TBD |
Silverado 2500HD 4WD & Double excludes Work Truck/Custom | $3,300 | TBD |
Silverado 2500HD 4WD & Regular Work Truck/Custom | $2,100 | TBD |
Silverado 2500HD 4WD & Regular excludes Work Truck/Custom | $2,500 | TBD |
Silverado 3500HD 2WD & Crew Work Truck | $2,800 | TBD |
Silverado 3500HD 2WD & Crew excludes Work Truck | $3,200 | TBD |
Silverado 3500HD 2WD & Double Work Truck | $2,700 | TBD |
Silverado 3500HD 2WD & Double excludes Work Truck | $3,100 | TBD |
Silverado 3500HD 2WD & Regular Work Truck | $1,900 | TBD |
Silverado 3500HD 2WD & Regular excludes Work Truck | $2,300 | TBD |
Silverado 3500HD 4WD & Crew excludes Work Truck | $3,400 | TBD |
Silverado 3500HD 4WD & Crew & Work Truck | $3,000 | TBD |
Silverado 3500HD 4WD & Double Work Truck | $2,900 | TBD |
Silverado 3500HD 4WD & Double excludes Work Truck | $3,300 | TBD |
Silverado 3500HD 4WD & Regular Work Truck | $2,100 | TBD |
Silverado 3500HD 4WD & Regular excludes Work Truck | $2,500 | TBD |
Silverado 4500HD Chassis Cab | $4,000 | TBD |
Silverado 5500HD Chassis Cab | $5,500 | TBD |
Silverado 6500HD Chassis Cab | $6,000 | TBD |
Sonic | $1,000 | TBD |
Spark | $800 | $250 |
Suburban excludes L96 engine | $3,700 | TBD |
Tahoe | $3,200 | TBD |
Traverse excludes 1L0 (L) | $2,400 | $1000 |
Trax | $1,900 | $2,000 |
1. All incentives may be subject to change with little or no notice.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.