Last Updated: 08/06/19
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2020 TOTAL OFF INVOICE AMOUNT1,2,3 |
---|---|
Fusion Gas | $2,000 |
Fusion Hybrid | $2,000 |
Fusion Energi | $1,000 |
Fusion Police Hybrid | $500 |
Mustang | $750 |
EcoSport | $1,000 |
Edge | $2,500 |
Escape SE Gas, SEL Gas, Titanium Gas | $1,500 |
Escape S Gas, Hybrid, PHEV | $1,000 |
Explorer Base XL | $500 |
Explorer Limited Hybrid/XLT | $1,000 |
Explorer Limited (Gas)/ST/Platinum | $1,500 |
Explorer Police Interceptor Utility | $1,500 |
Expedition | $3,500 |
F-150 Reg Cab XL | $3,000 |
F-150 Super Cab/Crew Cab XL | $3,000 |
F-150 Reg Cab XLT | $4,000 |
F-150 Super Cab/Crew Cab XLT | $4,000 |
F-150 Super Cab/Crew Cab (KR/Lariat/Limited/Plat) | $1,500 |
F-150 Police Responder | $2,000 |
Transit Connect Van | $1,250 |
Transit Connect Wagon (w/86T Taxi & w/o 86T Taxi) | $1,250 |
1 – NATIONAL COMMERCIAL FLEET INCENTIVE (56M)
2 – 56M incentive is $0 on F-150 Raptor, Mustang GT (P8C/P8F), GT 500 (P8S), HB Coupe (P8J), Mustang Bullitt (P8K),
Aviator Black Label, Navigator Black Label, Ranger XL, and all other Hybrid/Electric vehicles unless otherwise noted.
56M is not available with Livery vehicle lines: Navigator L; MKT Town Car and Expedition EL. 56M is not compatible with Limo or Hearse (LC) FINs.
3 – Ford complete vehicles, purchased from select body manufacturers, may be ineligible for fleet incentives
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.