Last Updated: 06/09/20
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2020 Fleet Incentive (H1) 1 | 2021 Fleet Incentive (H1) 1 |
---|---|---|
4 Runner | $600 | $600 |
86 | $0 | $0 |
Avalon Gas | $1,300 | $2,000 |
Avalon Hybrid | $1,300 | $2,000 |
C-HR | $1,000 | $1,000 |
Camry Gas | $1,300 | $1,300 |
Camry Hybrid | $1,300 | $1,300 |
Corolla | $800 | $800 |
Corolla Hatchback | $800 | $1,000 |
Highlander Gas | $600 | $800 |
Highlander Hybrid | $600 | $800 |
Land Cruiser | $0 | $0 |
Mirai | $0 | $0 |
Prius | $1,200 | $1,200 |
Prius Prime | $2,500 | $2,500 |
RAV4 | $1,000 | $1,000 |
RAV4 Hybrid | $1,000 | $1,000 |
Sequoia | $500 | $1,000 |
Sienna | $1,500 | $1,200 |
Supra | $0 | $0 |
Tacoma | $1,000 | $1,000 |
Tundra | $1,900 | $2,100 |
Venza | N/A | $700 |
Yaris Sedan/Hatchback | $500 | Unavailable for fleet order |
1 – Fleet incentives only apply to factory orders. Individual commercial companies, excluding taxi companies, must maintain a fleet of at least 10 vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months. Lease companies do not qualify for Fleet production unless they are placing the order on behalf of a qualified fleet customer.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.