Last Updated: 08/06/19
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2019 FLEET INCENTIVE1 | 2020 FLEET INCENTIVE1 |
---|---|---|
CT4 | N/A | $1,000 |
CT5 | N/A | $1,500 |
XT4 | $2,500 | $2,600 |
XT5 | $3,300 | $3,600 |
XT6 | N/A | $1,200 |
Escalade | $4,950 | $5,300 |
1. Incentives may change with little or no notice.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.