Last Updated: 7/26/21
Bold indicates latest update. Letter after date corresponds to main category.
Chevrolet
MODEL | 2021 INITIAL ORDER ACCEPTANCE1 | 2021 PRODUCTION STARTUP1 | 2021 FINAL ORDERS DUE TO DONLEN1 | 2021 FINAL ORDERS DUE DATE1 | 2022 INITIAL ORDER ACCEPTANCE1 | 2022 PRODUCTION STARTUP1 |
---|---|---|---|---|---|---|
Camaro | 3/26/20 | 8/6/20 | 1/12/212 | 1/12/212 | 4/8/21 | 8/17/21 |
Corvette | 7/30/20 | Complete | Complete | Complete | TBA | TBA |
Malibu | 7/2/20 | 9/2/20 | 1/12/212 | 1/12/212 | 4/22/21 | 12/10/21 |
Spark | 3/12/20 | 6/1/20 | 1/12/212 | 1/12/212 | 4/8/21 | 6/7/21 |
Bolt EV | 10/8/20 | 11/16/20 | 12/10/20 | 12/17/20 | 2/25/21 | 4/19/21 |
Bolt EUV | N/A | N/A | N/A | N/A | 2/25/21 | 5/10/21 |
1 – All dates are estimated and subject to change.
2 – Immediate order cutoff date communicated overnight from GM on 1/12/21
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.