Last Updated: 9/9/21
Bold indicates latest update. Letter after date corresponds to main category
Chrysler Trucks
MAKE | MODEL | 2021 FINAL ORDERS DUE To Donlen 1 | 2021 FINAL ORDERS DUE1 | 2022 INITIAL ORDERS ACCEPTANCE1 | 2022 PRODUCTION START UP1 | 2022 FINAL ORDERS DUE To Donlen 1 | 2022 FINAL ORDERS DUE1 |
---|---|---|---|---|---|---|---|
Jeep | Compass | 2/25/21 | 3/4/21 | 8/5/21 | 10/1/21 | TBD | TBD |
Jeep | Cherokee | 4/1/21 | 4/8/21 | 10/6/21 | 11/23/21 | TBD | TBD |
Jeep | Grand Cherokee | 4/1/21 | 4/8/21 | 10/6/21 | 11/10/21 | TBD | TBD |
Jeep | Wagoneer / Grand Wagoneer | N/A | N/A | Open | 6/3/2021 | TBD | TBD |
Jeep | Wrangler | 4/1/21 | 4/8/21 | 10/6/21 | 12/6/2021 | TBD | TBD |
Jeep | Gladiator | 4/1/21 | 4/8/21 | 10/6/21 | 11/22/2021 | TBD | TBD |
Dodge | Durango | 4/1/21 | 4/8/21 | 10/6/21 | 11/22/2021 | TBD | TBD |
RAM | 1500 (DT) | ASAP2 | 3/1/212 | 6/14/2021 | 9/11/21 | TBD | TBD |
RAM | 1500 Classic (DS) Reg. Cab | 4/1/21 | 4/8/21 | 9/9/21 | 11/8/21 | TBD | TBD |
RAM | 1500 Classic (DS) Quad & Crew Cab | 4/1/21 | 4/8/21 | 9/9/21 | 11/1/21 | TBD | TBD |
RAM | 2500 (DJ) / 3500 (D2/DD/DF) Pickup | ASAP2 | 3/1/212 | 6/14/2021 | 8/9/21 | TBD | TBD |
RAM | 4500/5500 Chassis Cab (DP) | ASAP2 | 3/1/212 | 6/14/2021 | 8/9/21 | TBD | TBD |
RAM | ProMaster City | 4/1/21 | 4/8/21 | 10/6/21 | November 2021 | TBD | TBD |
RAM | ProMaster | 12/21/20 | 12/28/20 | 8/31/21 | 11/20/2021 | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Low Volume Paint orders due 6/4/20
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.