Last Updated: 9/21/21
Bold indicates latest update. Letter after date corresponds to main category.
Ford-Lincoln Canada Trucks
MAKE | MODEL | 2021 INITIAL ORDER ACCEPTANCE1 | 2021 PRODUCTION START UP1 | 2021 FINAL ORDERS DUE TO DONLEN1 | 2021 FINAL ORDERS DUE DATE1 | 2022 INITIAL ORDER ACCEPTANCE1 | 2022 PRODUCTION START UP1 | 2022 FINAL ORDERS DUE TO DONLEN1 | 2022 FINAL ORDERS DUE DATE1 | 2023 PRODUCTION START UP11 |
---|---|---|---|---|---|---|---|---|---|---|
Ford | Econoline | 9/16/19 | 1/2/20 | 10/2/20 | 10/9/20 | 10/19/20 | 1/4/21 | Closed7 | Closed7 | 2/10/2022 |
Ford | Ecosport | 4/22/20 | 9/1/20 | 7/23/21 | 7/30/21 | 9/15/21 | 12/1/21 | TBD | TBD | TBD |
Ford | Edge | 10/30/20 | 1/25/21 | 7/23/21 | 7/23/219 | 8/29/21 | 10/18/21 | TBD | TBD | TBD |
Ford | Escape | 10/17/20 | 1/4/21 | Closed8 | Closed8 | 8/16/21 | 11/1/21 | TBD | TBD | TBD |
Ford | Bronco Sport | 7/14/2020 | 10/26/2020 | 6/25/21 | 7/2/21 | 8/30/21 | 11/1/21 | TBD | TBD | TBD |
Ford | Bronco | Open | In production | 08/27/21 | 09/03/21 | 09/13/21 | 12/13/21 | TBD | TBD | TBD |
Ford | Expedition | 9/23/2020 | 11/30/2020 | 08/27/21 | 09/03/21 | 10/13/21 | 1/18/22 | TBD | TBD | TBD |
Ford | Explorer | 7/20/20 | 9/21/20 | Closed8 | Closed8 | 7/30/21 | 11/2/21 | TBD | TBD | TBD |
Ford | F150 | DTP: 8/13/20 KC: 8/27/20 | DTP: 10/12/20 KC: 11/9/20 | 5/4/216 | 5/4/216 | 9/30/21 | DT: 11-15-21 KC: 12-06-21 | TBD | TBD | TBD |
Ford | F150 Lightning (BEV) | N/A | N/A | N/A | N/A | TBD | DT: 11-15-21 KC: 12-06-21 | TBD | TBD | TBD |
Ford | Maverick | N/A | N/A | N/A | N/A | 6/8/21 | 8/16/21 | TBD | TBD | TBD |
Ford | Ranger | 9/21/2020 | 12/07/2020 | 6/18/21 | 6/25/21 | 9/13/21 | 12/13/21 | TBD | TBD | TBD |
Ford | F-Series Super Duty F250/F350/F450/F550 | 8/22/20 | 11/2/20 | ASAP5 | 11/4/205 | 4/26/21 | 7/5/21 | TBD | TBD | TBD |
Ford | F650/F750 | 9/16/19 | 1/2/20 | 10/2/20 | 10/9/20 | 10/19/20 | 1/4/21 | TBD | TBD | 2/10/2022 |
Ford | Transit | 11/6/20 | 1/11/21 | Closed7 | Closed7 | 8/31/21 | 11/15/21 | TBD | TBD | TBD |
Ford | E-Transit | N/A | N/A | N/A | N/A | 6/21/21 | 11/15/21 | TBD | TBD | TBD |
Ford | Transit Connect (Cargo) | 2/21/20 | 6/29/20 | 11/27/20 | 12/4/20 | 1/25/21 | 4/19/21 | TBD | TBD | TBD |
Ford | Transit Connect (Wagon) | 2/21/20 | 6/29/20 | 11/27/20 | 12/4/20 | 1/25/21 | 4/19/21 | TBD | TBD | TBD |
Lincoln | Corsair | 4/20/20 | 10/5/20 | 7/23/21 | 7/30/21 | 8/16/21 | 11/1/21 | TBD | TBD | TBD |
Lincoln | Nautilus | 7/22/20 | 10/5/20 | 7/23/21 | 7/30/21 | 8/29/21 | 10/18/21 | TBD | TBD | TBD |
Lincoln | Aviator | 7/20/20 | 9/21/20 | TBD | TBD | TBD | 4/3/2022 | TBD | TBD | TBD |
Lincoln | Navigator | 9/23/2020 | 11/30/2020 | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Ford Medium Trucks and E-Series will be skipping the 2020MY, transitioning directly from 2019MY to 2021MY with no gap in production.
3 – Final order date for 5.0L engine is due to Donlen 5/7/20 and due to Manufacturer on 5/14/20.
4 – Immediate order cutoff communicated on 8/24/20.
5 – Short notice Order cutoff communicated on 11/2/20.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.