Last Updated: 9/21/21
Bold indicates latest update. Letter after date corresponds to main category.
Ford-Lincoln Trucks
MAKE | MODEL | 2021 PRODUCTION START UP1 | 2021 FINAL ORDERS DUE TO DONLEN1 | 2021 FINAL ORDERS DUE DATE1 | 2022 INITIAL ORDERS ACCEPTANCE1 | 2022 SCHEDULING BEGINS1 | 2022 PRODUCTION START UP1 | 2022 FINAL ORDERS DUE TO DONLEN1 | 2022 FINAL ORDERS DUE DATE1 | 2023 INITIAL ORDERS ACCEPTANCE1 | 2023 SCHEDULING BEGINS1 | 2023 PRODUCTION START UP1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford | Econoline | 01/02/202 | 10/2/205 | 10/9/20 | 10/12/20 | 11/12/20 | 1/4/21 | 05/21/21 | 05/28/21 | 10/13/21 | 11/11/21 | 01/17/22 |
Ford | Ecosport | 9/1/20 | 7/16/21 | 7/23/21 | 9/15/21 | 10/14/21 | 12/13/21 | TBD | TBD | TBD | TBD | TBD |
Ford | Edge | 1/25/21 | 7/23/21 | 7/23/217 | 8/29/21 | 9/16/21 | 10/18/21 | TBD | TBD | TBD | TBD | TBD |
Ford | Escape | 1/04/21 | 7/23/21 | 7/30/21 | 8/29/21 | 9/23/21 | 11/1/21 | TBD | TBD | TBD | TBD | TBD |
Ford | Bronco Sport | 10/26/20 | 6/25/216 | 7/2/216 | 8/30/21 | 9/23/21 | 11/1/21 | TBD | TBD | TBD | TBD | TBD |
Ford | Bronco | 5/3/21 | 8/27/21 | 9/3/21 | 9/13/21 | 10/14/21 | 12/13/21 | TBD | TBD | TBD | TBD | TBD |
Ford | Expedition | 12/1/2020 | 8/27/21 | 9/3/21 | 10/13/21 | 11/18/21 | 1/18/22 | TBD | TBD | TBD | TBD | TBD |
Ford | Explorer | 9/23/20 | 6/18/21 | 6/25/21 | 7/30/21 | 9/23/21 | 11/1/21 | TBD | TBD | TBD | TBD | TBD |
Ford | Maverick | N/A | N/A | N/A | 6/8/21 | 7/15/21 | 8/18/21 | TBD | TBD | TBD | TBD | |
Ford | Ranger | 12/07/20 | 6/18/21 | 6/25/21 | 9/20/21 | 10/14/21 | 12/13/21 | TBD | TBD | TBD | TBD | TBD |
Ford | F150 | DTP: 10/12/203 KC: 11/09/203 | 5/21/21 | 5/28/21 | 9/30/21 | 10/14/21 | 12/6/21 | TBD | TBD | TBD | TBD | TBD |
Ford | F150 Lightning BEV | N/A | N/A | N/A | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Ford | F-Series Super Duty (F250-F600) | KTP: 11/02/20 OHAP: 11/09/204 | 1/19/21 | 1/22/21 | 3/15/21 | KTP: 5/6/21 OHAP:TBD | KTP: 6/24/21 OHAP: 7/20/21 | ASAP | 8/13/21 | TBD | TBD | TBD |
Ford | F650/F750 | 2/3/202 | 10/16/205 | 10/23/20 | 10/23/20 | 11/12/20 | 1/4/21 | 7/2/21 | 7/9/21 | 10/13/21 | 11/11/21 | 1/17/22 |
Lincoln | Corsair | 10/05/20 | 7/23/21 | 7/30/21 | 8/16/21 | 9/23/21 | 11/1/21 | TBD | TBD | TBD | TBD | TBD |
Lincoln | Aviator | 9/21/20 | 2/26/21 | 3/5/21 | 3/15/21 | 4/15/21 | 6/28/21 | TBD | TBD | TBD | TBD | TBD |
Lincoln | Nautilus | 1/25/21 | 7/23/21 | 7/30/21 | 8/29/21 | 9/16/21 | 10/18/21 | TBD | TBD | TBD | TBD | TBD |
Lincoln | Navigator | 12/1/2020 | 8/27/21 | 9/3/21 | 10/13/21 | 11/18/21 | 1/18/22 | TBD | TBD | TBD | TBD | TBD |
Ford | Transit | 1/11/21 | 3/17/21 | 3/24/21 | 9/10/21 | 9/23/21 | 11/15/21 | TBD | TBD | TBD | TBD | TBD |
Ford | E-Transit | N/A | N/A | N/A | 6/21/21 | 9/23/21 | 11/15/21 | TBD | TBD | TBD | TBD | |
Ford | Transit Connect | 6/29/20 | 12/16/206 | 12/18/206 | 1/11/21 | 2/11/21 | 4/19/21 | TBD | TBD | TBD | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Ford Medium Trucks and E-Series will be skipping the 2020MY, transitioning directly from 2019MY to 2021MY with no gap in production.
3 – VSO Orders: Final order date is due to Donlen on 3/27/20 and due to manufacturer 4/3/20. VSO Order bank opening 11/16/20 and Job 1 is estimated 2/01/21.
4 – VSO Orders: Final order date due to manufacturer 6/5/20. VSO Order bank opening 9/14/20 and Job 1 is estimated 11/30/20.
5 – VSO Orders: Final order date due to manufacturer 9/4/20. VSO Order bank opening 10/12/20 and Job 1 is estimated 2/8/21.
6 – Badlands Series (R9D), Outer Banks (96T-AALET), Big Bend (96P-AALAP), Moonroof (17B-A1GAB) – Final orders due 4/30/21.
7 – Immediate order cutoff communicated at end of day 7/23/21
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.