Last Updated: 9/17/21
Bold indicates latest update. Letter after date corresponds to main category.
GM Trucks
MODEL CHEVROLET | MODEL GMC | 2021 INITIAL ORDERS ACCEPTANCE1 | 2021 PRODUCTION STARTUP1 | 2021 FINAL ORDERS DUE TO DONLEN1 | 2021 FINAL ORDERS DUE DATE1 | 2022 INITIAL ORDERS ACCEPTANCE1 | 2022 PRODUCTION STARTUP1 | 2022 FINAL ORDERS DUE TO DONLEN1 | 2022 FINAL ORDERS DUE DATE1 |
---|---|---|---|---|---|---|---|---|---|
Acadia | 7/2/20 | 8/24/20 | 1/5/21 | 1/12/21 | 5/6/21 | 6/14/21 | TBD | TBD | |
Express | Savanna | 7/30/20 | 10/10/20 | 12/25/20 | 1/1/21 | 9/2/212 | 11/22/21 | TBD | TBD |
Silverado 1500 Crew Cab | Sierra 1500 Crew Cab | 7/16/20 | 9/14/20 | 12/25/20 | 1/1/21 | 9/2/212 | 9/27/21 | TBD5 | TBD5 |
Silverado 1500 Double Cab | Sierra 1500 Double Cab | 7/16/20 | 9/14/20 | 12/25/20 | 1/1/21 | 9/2/212 | 9/27/21 | TBD5 | TBD5 |
Silverado 1500 Regular Cab | Sierra 1500 Regular Cab | 7/16/20 | 9/21/20 | 12/25/20 | 1/1/21 | 9/2/212 | 9/20/21 | TBD5 | TBD5 |
Silverado HD/2500/3500 Regular Cab | Sierra HD/2500/3500 Regular Cab | 6/4/20 | 9/28/20 | 12/25/20 | 1/1/21 | 8/19/213 | 7/12/21 | TBD6 | TBD6 |
Silverado HD/2500/3500 Regular Cab (Chassis Cab Only) | Sierra HD/2500/3500 Regular Cab (Chassis Cab Only) | 6/4/20 | 9/28/20 | 12/25/20 | 1/1/21 | 8/19/213 | 7/12/21 | TBD6 | TBD6 |
Silverado HD/2500/3500 Double Cab | Sierra HD/2500/3500 Double Cab | 6/4/20 | 9/28/20 | 12/25/20 | 1/1/21 | 8/19/213 | 7/12/21 | TBD6 | TBD6 |
Silverado HD/2500/3500 Crew Cab | Sierra HD/2500/3500 Crew Cab | 6/4/20 | 9/28/20 | 12/25/20 | 1/1/21 | 8/19/213 | 7/12/21 | TBD6 | TBD6 |
Silverado Medium Duty | N/A | 7/30/20 | 11/30/20 | 7/22/21 | 7/29/21 | 9/9/21 | 1/3/22 | TBD | TBD |
Suburban | Yukon XL/Yukon XL Denali | 1/30/20 | Q3 2020 | 4/29/21 | 5/6/21 | 8/19/213 | 10/4/21 | TBD | TBD |
Tahoe | Yukon Denali | 1/30/20 | Q2 2020 | 1/16/21 | 1/23/21 | 8/19/213 | 10/4/21 | TBD4 | TBD4 |
Traverse | N/A | 8/13/20 | 10/12/20 | 3/25/21 | 4/1/21 | 6/3/21 | 8/2/21 | TBD | TBD |
Blazer | N/A | 6/4/20 | 8/24/20 | 1/5/21 | 1/12/21 | 5/20/21 | 7/19/21 | TBD | TBD |
Equinox | Terrain | 7/30/20 | 9/21/20 | 1/5/21 | 1/12/21 | 4/8/21 | 6/22/21 | TBD | TBD |
Trax | N/A | 2/27/20 | 6/8/20 | 1/5/21 | 1/12/21 | 2/11/21 | 5/3/21 | TBD | TBD |
Trailblazer | N/A | 2/27/20 | 6/8/20 | 1/5/21 | 1/12/21 | 2/11/21 | 4/5/21 | TBD | TBD |
Colorado | Canyon | 1/30/20 | 6/26/20 | 12/25/20 | 1/1/21 | 8/19/213 | 8/26/21 | TBD | TBD |
1. – All dates are estimated and subject to change.
2. – US Fleet ordering opens on 9/2/21 with controlled allocation from the Region.
3. – US Fleet ordering opens on 8/19/21 with controlled allocation from the Region.
4. -Per GM communication on 8/31: “Due to high demand, the 2022MY PPV/SSV Police Tahoe (RPO 9C1 Tahoe Police Package and 5W4 Tahoe Special Service Vehicle) is at order cutoff for all order types, effective immediately. No 2022MY Tahoe PPV nor SSV will be accepted.”
For the same reason, 2022MY Tahoe (all non-PPV/SSV models) for FBC order type (Government orders), is at order cutoff effective immediately. No 2022MY Tahoe orders with FBC orders will be accepted.
5. -Per GM communication on 9/13: “Due to high demand, the 2022MY Light Duty Pickups (all cab models) is at order cutoff for FBC Order Types, effective immediately. No 2022MY Silverado/Sierra Light Duty with FBC Order Types will be accepted effective today. This includes Silverado 1500 LTD, Silverado 1500 FLT – Crew Cab, Double Cab and Regular Cab.”
The Controlled Allocation Order process for all other order types for 2022MY Silverado/Sierra Light Duty is not impacted.
6. – Per GM communication on 9/17: ” Due to high demand, the 2022MY Heavy Duty Pickups (all cab models) is at order cutoff for FBC Order Type, effective immediately. No 2022MY Silverado/Sierra Heavy Duty with FBC Order Type will be accepted effective today. This includes: Silverado/Sierra 2500, Silverado/Sierra 3500 – Crew Cab, Double Cab and Regular Cab.”
The Controlled Allocation Order process for all other Order Types for 2022MY Silverado/Sierra Heavy Duty is not impacted.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.