Last Updated: 9/17/21
Bold indicates latest update. Letter after date corresponds to main category.
Toyota
MODEL | 2021 INITIAL ORDERS ACCEPTANCE1 | 2021 FINAL ORDERS DUE DATE TO DONLEN1 | 2021 FINAL ORDERS DUE DATE1 | 2022 INITIAL ORDERS ACCEPTANCE1 | 2022 FINAL ORDERS DUE DATE TO DONLEN1 | 2022 FINAL ORDERS DUE DATE1 |
---|---|---|---|---|---|---|
4-Runner | 6/1/20 | 5/3/21 | 5/10/21 | Estimated Sep. 2021 | 5/3/2022 | 5/10/2022 |
Avalon | 5/1/20 | 4/05/21 | 4/12/21 | Estimated Sep. 2021 | 5/3/2022 | 5/10/2022 |
Avalon Hybrid | 5/1/20 | 4/05/21 | 4/12/21 | Estimated Sep. 2021 | 5/3/2022 | 5/10/2022 |
Camry | Currently Open | 4/05/21 | 4/12/21 | Estimated Sep. 2021 | 4/4/2022 | 4/11/2022 |
Camry Hybrid | Currently Open | 4/05/21 | 4/12/21 | Estimated Sep. 2021 | 4/4/2022 | 4/11/2022 |
Corolla | 2/3/20 | 3/3/21 | 3/10/21 | Currently Open | 7/4/22 | 7/11/22 |
Corolla Hybrid | 2/3/20 | 3/3/21 | 3/10/21 | Currently Open | 6/3/22 | 6/10/22 |
Corolla Hatchback | 2/3/20 | 4/05/21 | 4/12/21 | Estimated Sep. 2021 | 5/3/2022 | 5/10/2022 |
Corolla Cross | N/A | N/A | N/A | Currently Open | 7/4/2022 | 7/11/2022 |
C-HR | 6/1/20 | 9/3/21 | 9/10/21 | Estimated Sep. 2021 | 5/3/2022 | 5/10/2022 |
Highlander | 6/1/20 | 6/3/21 | 6/10/21 | Estimated Sep. 2021 | 6/3/2022 | 6/10/2022 |
Highlander Hybrid | 6/1/20 | 6/3/21 | 6/10/21 | Estimated Sep. 2021 | 6/3/2022 | 6/10/2022 |
Prius | 06/1/20 | 3/3/21 | 3/10/21 | Currently Open | 9/5/22 | 9/12/22 |
Prius Prime | 06/1/20 | 3/3/21 | 3/10/21 | Currently Open | 9/5/22 | 9/12/22 |
RAV4 | 06/1/20 | Currently Closed2 | Currently Closed2 | 9/1/2021 | 7/4/22 | 7/11/22 |
RAV4 Hybrid | 6/1/20 | Currently Closed3 | Currently Closed3 | 9/1/2021 | 7/4/22 | 7/11/22 |
RAV4 Prime | 05/1/20 | 9/3/21 | 9/10/21 | TBD | TBD | TBD |
Sequoia | 6/1/20 | 4/05/21 | 4/12/21 | Currently Open | ASAP4 | 8/10/20214 |
Sienna | 8/1/20 | 5/3/21 | 5/10/21 | Estimated Sep. 2021 | 5/3/2022 | 5/10/2022 |
Tacoma | 6/1/20 | 5/3/21 | 5/10/21 | Estimated Sep. 2021 | 5/3/2022 | 5/10/2022 |
Tundra | 05/1/20 | 7/5/21 | Currently Closed2 | 9/1/2021 | TBD | TBD |
Venza | 6/1/20 | 9/3/21 | 9/10/21 | TBD | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Immediate cutoff communicated on 6/4/2021.
3 – Immediate cutoff communicated on 6/29/2021.
4 – Cutoff communicated on 8/6/2021.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.