Last Updated: 10/19/20
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2019 Fleet Incentive1 | 2020 Fleet Incentive1 | 2021 Fleet Incentive1 | 2021.5 Fleet Incentive1 |
---|---|---|---|---|
Arteon | $5,000 | $2,000 | TBD | TBD |
Golf (Excludes Golf R) | $2,500 | $750 | TBD | TBD |
GTI | $3,750 | $750 | TBD | TBD |
Jetta (Excludes GLI) | $2,000 | $1,000 | TBD | TBD |
Passat | $3,000 | $3,500 | $500 | TBD |
Tiguan | $1,250 | $1,750 | TBD | TBD |
Atlas S | $2,000 | $2,250 | $1,750 | $1,000 |
Atlas SE | $2,750 | $2,250 | $1,750 | $1,000 |
Atlas SEL | $3,000 | $2,250 | $1,750 | $1,000 |
Atlas Cross Sport | N/A | $2,500 | $500 | TBD |
1 – Effective 10/1/20-11/2/20. Incentives are subject to change.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.