Last Updated: 08/31/20
Bold indicates latest update.
Nissan
MODEL | PRODUCTION SOURCE | ESTIMATED LEAD TIME |
---|---|---|
Versa Sedan | Mexico | 16-20 weeks |
Sentra | Mexico | 16-20 weeks |
Altima | Smyrna, Canton (U.S.) | 12-16 weeks |
Leaf | Smyrna | 16-20 weeks |
Maxima | Smyrna | 16-20 weeks |
370Z Coupe | Japan | 16-20 weeks |
Frontier | Canton (U.S.) | 16-20 weeks |
Titan | Canton (U.S.) | 16-20 weeks |
Titan XD | Canton (U.S.) | 16-20 weeks |
Pathfinder | Smyrna (U.S.) | 16-20 weeks |
Murano | Canton (U.S.) | 16-20 weeks |
Rogue | Smyrna (U.S.), Japan, Korea | 16-20 weeks |
Kicks | Mexico | 16-20 weeks |
Armada | Japan | 16-20 weeks |
NV | Canton (U.S.) | 16-20 weeks |
NVP (Passenger Van) | Canton (U.S.) | 16-20 weeks |
NV200 | Mexico | 16-20 weeks |
Infiniti
Model | Production Source | Estimated General Lead Time |
---|---|---|
Q50 | Japan | 16-24 weeks |
Q60C | Japan | 16-24 weeks |
QX50 | Mexico | 16-20 weeks |
QX60 | Smyrna | 16-20 weeks |
QX80 | Japan | 16-24 weeks |
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.